Telephone : Main line
1-877-425-3538 | 1-877-GAL-ELEV
Local / International : 718-292-9000
This number will be answered by our switchboard. We believe that a customer should never go into voice mail unless they choose to. With this number, you can call toll free and your call will be answered by a real live, friendly person.
Telephone : Direct Lines
1-877-425-7763 | 1-877-GAL-PROD
Local / International : 718-292-9001
This number will be answered by an automated attendant. Enter an employee extension from the following list and you will be connected directly to their line.
Employee Extension Numbers & Emails:
| Management | |||||
|---|---|---|---|---|---|
| 256 | Herb Glaser Jr. | 210 | Paul Seifried | ||
| 213 | Walter Glaser | 259 | Herbert Glaser III | ||
| 260 | Doug Witham | 239 | Sonny Glaser | ||
| Accounting | |||||
|---|---|---|---|---|---|
| 254 | Helen Augello | 251 | Monika Rozalska | ||
| 255 | Brendan Hackett | ||||
| Purchasing | |||||
|---|---|---|---|---|---|
| 481 | Andy Tam | 281 | Chris Neighbors | ||
| 294 | Melisa Richetti | 250 | Rundy Ammon | ||
| Sales & Service | |||||
|---|---|---|---|---|---|
| 233 | Elizabeth Angulo | 237 | Adela Erazo | ||
| 266 | Lydia Lassen | 268 | Joey Frascella | ||
| 261 | Florence Brennor | 490 | Ceasha Smith | ||
| 279 | Arlene Davy | 262 | Tom Osborne | ||
| 263 | Maria Gallo | 252 | Sheri Epstein | ||
| 284 | Elizabeth Brooks | 502 | Monica Ramirez | ||
| Estimating | |||||
|---|---|---|---|---|---|
| 227 | Russell Augello | 217 | Charles Southerland | ||
| 236 | Andrea Magaziner | 238 | Wendell Kennedy | ||
| 271 | Mario Galindo | 485 | Melqui Portillo | 297 | Daniel Yurek |
| Credit Department | |||||
|---|---|---|---|---|---|
| 487 | Peter Gregory | 275 | Valerie Bialek | ||
| 269 | Pamela Dash | ||||
| Signal Fixtures | |||||
|---|---|---|---|---|---|
| 276 | Diego Dominguez | 258 | Gopaul Naidoo | ||
| 249 | Joseph Muller | 274 | Gunther Seubert | ||
| 488 | Joe Greco | ||||
| Controllers R & D | |||||
|---|---|---|---|---|---|
| 202 | Rick Cahoon | 239 | Sonny Glaser | ||
| 220 | Phuong Le | 474 | Mark Duckworth | ||
| Controllers Contract Engineering | |||||
|---|---|---|---|---|---|
| 202 | Rick Cahoon | 253 | Roy Michel | ||
| 248 | Henry Del Corral | 234 | Miguel Villalba | ||
| 492 | Katie Haskins | 278 | Ana Miranda | ||
| 498 | David Henry | 298 | Darius Allain | ||
| 499 | Ravindra Jodharam | 500 | Mickhail Mcanuff | ||
| Controllers Tech Support | |||||
|---|---|---|---|---|---|
| 202 | Rick Cahoon | 205 | Peter Novak | ||
| 204 | Hernan Lozano | 286 | Dave Wilmot | ||
| 475 | Frank Lulaj | 474 | Mark Duckworth | ||
| 483 | Leo Ayzanshtat | 491 | Sam Chen | ||
| 495 | Patrick Berminghan | 501 | Michael Washington | ||
| 493 | Latish Cuascu | ||||
| Mechanical Research | |||||
|---|---|---|---|---|---|
| 231 | Brian Glaser | 280 | James Varon | ||
| 287 | Stephen Bossy | 285 | Peter Puleo | ||
| 497 | Sky Li | ||||
| Industrial/Manufacturing Engineering | |||||
|---|---|---|---|---|---|
| 273 | Dimitri Rigas | 484 | Damon Lasalle | ||
| 209 | Luis Mendoza | 482 | Jim Santini | ||
| 208 | Kyle Herbert | ||||
| Door Equipment | |||||
|---|---|---|---|---|---|
| 242 | Mark Cheung | 288 | Bismark Aldana | ||
| 206 | Peter Quist | 496 | David Cheung | ||
| Traffic | |||||
|---|---|---|---|---|---|
| 240 | Jeffrey Colon | 244 | Daniel Torres | ||
| 241 | Timothy Ford | ||||
| Switch Board Operator | |||||
|---|---|---|---|---|---|
| 200 | Lisa Iglesias | ||||

